SYNTOR-X RF SYNTHESIZER PROGRAMMING SHEET
MODE# 4R FISHFAR WEST | TX Carrier Freq: 447.925 | RX Carrier Freq: 442.925 |
S1S0C1C0 | S1S0C1C0 | B9B8B7B6 | B9B8B7B6 | B5B4B3B2 | B5B4B3B2 | B1B0A5A4 | B1B0A5A4 | A3A2A1A0 | A3A2A1A0 | vco freq | |
TX | 1101 | ####### | 0101 | ####### | 1011 | ####### | 1100 | ####### | 1100 | ####### | 447.925 |
RX | ####### | 1010 | ####### | 0100 | ####### | 1101 | ####### | 0101 | ####### | 0100 | 389.025 |
D | A | 5 | 4 | B | D | C | 5 | C | 4 | ||
data | B high | B low | C high | C low | D high | D low | E high | E low | F high | F low |
This is the Intel hex record that programs mode 4-Repeat ->
:10003000FFFFFFFFE6B791A45CA060DA54BDC5C438
MODE# 4D FISHFAR WEST TALKAROUND | TX Carrier Freq: 442.925 | RX Carrier Freq: 442.925 |
S1S0C1C0 | S1S0C1C0 | B9B8B7B6 | B9B8B7B6 | B5B4B3B2 | B5B4B3B2 | B1B0A5A4 | B1B0A5A4 | A3A2A1A0 | A3A2A1A0 | vco freq | |
TX | 1111 | ####### | 4 | ####### | E | ####### | B | ####### | C | ####### | 442.925 |
RX | ####### | 1010 | ####### | 4 | ####### | D | ####### | 5 | ####### | 4 | 389.025 |
F | A | 4 | 4 | E | D | B | 5 | C | 4 | ||
data | B high | B low | C high | C low | D high | D low | E high | E low | F high | F low |
This is the Intel hex record that programs mode 4-Direct->
:1000B000FFFFFFFFE6B791A45CA060FA44EDB5C438